Properties
Tip: Copy a property to test different scenarios.
Cash Up Front
Property 1
Property Highlights
Property 1
Year-by-year Snapshot
Property 1
Note: potential tax benefit is not included in Annual Cash Flow as it depends heavily on your individual tax situation.
Projections
Property 1
| The same sale, two rulebooks | Old rules | New rules |
|---|---|---|
| Capital gains tax at sale | - | - |
| tax on gain to 30 Jun 2027 | — | - |
| tax on gain after 30 Jun 2027 (indexed) | — | - |
| Negative-gearing refunds along the way | - | - |
| Tax on rental profits along the way | - | - |
| Total tax | - | - |
| The same sale, two rulebooks | Old rules | New rules |
|---|---|---|
| Capital gains tax at sale | - | - |
| tax on gain to 30 Jun 2027 | — | - |
| tax on gain after 30 Jun 2027 (indexed) | — | - |
| Negative-gearing refunds along the way | - | - |
| Tax on rental profits along the way | - | - |
| Total tax | - | - |
| The same sale, two rulebooks | Old rules | New rules |
|---|---|---|
| Capital gains tax at sale | - | - |
| tax on gain to 30 Jun 2027 | — | - |
| tax on gain after 30 Jun 2027 (indexed) | — | - |
| Negative-gearing refunds along the way | - | - |
| Tax on rental profits along the way | - | - |
| Total tax | - | - |
This tool provides general information only and does not constitute financial advice. You should consider your own circumstances and seek professional advice.
Your property figures are leveraged (~ here); the benchmark is not. The same 2027 CGT changes apply to shares too — reflected here. returns are historical figures as at , before tax — not a forecast.
Total Profit Over Time
Shows how your total profit may grow over time, factoring in capital growth, cash flow, and loan repayments.
